Receiving Facilities 362
TSDFs (Treatment, Storage & Disposal Facilities) that generators in this dataset ship to
| Facility Name | Parent Company | City / State | TSD Type | Tons In ▼ | Manifests | Generators |
|---|---|---|---|---|---|---|
| STEEL DUST RECYCLING, LLC | STEEL DUST RECYCLING | MILLPORT, AL | ----- | 353,538.4 | 5,670 | 19 |
| CLEAN HARBORS BUTTONWILLOW LLC | CLEAN HARBORS | BUTTONWILLOW, CA | L--ST | 161,873.7 | 13,296 | 643 |
| DEMENNO-KERDOON DBA WORLD OIL RECYCLING | WORLD OIL | COMPTON, CA | ---ST | 129,871.8 | 25,437 | 4,880 |
| LA PAZ COUNTY LANDFILL | REPUBLIC SERVICES | PARKER, AZ | ----- | 126,749.3 | 18,122 | 12,560 |
| US ECOLOGY NEVADA, INC | REPUBLIC SERVICES | BEATTY, NV | L--ST | 100,769.9 | 45,873 | 4,995 |
| CHEMICAL WASTE MANAGEMENT, INC. | WASTE MANAGEMENT | EMELLE, AL | LI-ST | 94,894.4 | 5,970 | 227 |
| CHEMICAL WASTE MANAGEMENT, INC. | WASTE MANAGEMENT | KETTLEMAN CITY, CA | L--ST | 90,896.1 | 6,627 | 504 |
| COPPER MOUNTAIN LANDFILL | REPUBLIC SERVICES | WELLTON, AZ | ----- | 66,930.0 | 7,452 | 4,003 |
| SOUTH YUMA COUNTY LANDFILL COMPOST FACILITY | CR&R | YUMA, AZ | ----- | 51,433.7 | 3,649 | 1,399 |
| TM DEER PARK SERVICES | VLS | LA PORTE, TX | ---ST | 36,702.0 | 1,723 | 34 |
| ALTAMONT LANDFILL & RESOURCE RECOVERY FACILITY | WASTE MANAGEMENT | LIVERMORE, CA | ----- | 31,462.9 | 7,341 | 6,040 |
| AZUSA LAND RECLAMATION CO INC | WASTE MANAGEMENT | AZUSA, CA | ----- | 30,304.5 | 6,311 | 4,950 |
| ECDC ENVIRONMENTAL L.C. | REPUBLIC SERVICES | EAST CARBON, UT | ----- | 29,684.8 | 2,029 | 55 |
| WAYNE DISPOSAL INC | REPUBLIC SERVICES | BELLEVILLE, MI | L--S- | 26,706.0 | 1,751 | 194 |
| CLEAN HARBORS ARAGONITE, LLC | CLEAN HARBORS | ARAGONITE, UT | -I-S- | 24,313.8 | 53,644 | 2,348 |
| FORWARD LANDFILL INC DISPOSAL | REPUBLIC SERVICES | MANTECA, CA | ----- | 21,261.0 | 6,202 | 5,019 |
| CLEAN HARBORS DEER PARK | CLEAN HARBORS | DEER PARK, TX | LI-ST | 21,255.8 | 4,603 | 326 |
| RECOLOGY HAY ROAD | RECOLOGY | VACAVILLE, CA | ----- | 21,108.5 | 2,748 | 1,921 |
| WAELZ SUSTAINABLE PRODUCTS, LLC | ARCWOOD ENVIRONMENTAL | LOGANSPORT, IN | ----- | 20,339.3 | 264 | 5 |
| WORLD OIL ENVIRONMENTAL SERVICES - DIXON | WORLD OIL | DIXON, CA | ----- | 19,530.0 | 3,644 | 23 |
| WORLD OIL ENVIRONMENTAL SERVICES - CERES | WORLD OIL | CERES, CA | ----- | 18,659.0 | 2,905 | 30 |
| CLEAN HARBORS EL DORADO, LLC | CLEAN HARBORS | EL DORADO, AR | L--ST | 16,443.0 | 11,274 | 846 |
| CLEAN HARBORS GRASSY MOUNTAIN | CLEAN HARBORS | KNOLLS, UT | L--ST | 16,152.1 | 9,924 | 1,243 |
| SAFETY-KLEEN OF CALIFORNIA INC | CLEAN HARBORS | NEWARK, CA | ---ST | 15,004.2 | 1,373 | 201 |
| ARCWOOD ENVIRONMENTAL - BENTON, LLC | ARCWOOD ENVIRONMENTAL | HASKELL, AR | ---ST | 14,865.3 | 11,944 | 604 |
| GREEN AMERICA RECYCLING LLC | GREEN AMERICA | HANNIBAL, MO | --BST | 14,353.3 | 2,218 | 13 |
| ZINC RESOURCES | ZINC RESOURCES | VICTORIA, TX | ----- | 12,995.3 | 128 | 3 |
| CHEMICAL WASTE MANAGEMENT OF THE NW | WASTE MANAGEMENT | ARLINGTON, OR | L--ST | 12,755.0 | 1,033 | 38 |
| WORLD OIL ENVIRONMENTAL SERVICES - FONTANA | WORLD OIL | FONTANA, CA | ----- | 12,565.1 | 2,388 | 128 |
| ELEMENTAL ENVIRONMENTAL SOLUTIONS LLC | VEOLIA | ARKADELPHIA, AR | L--ST | 11,987.0 | 1,243 | 47 |
| PHIBRO-TECH INC | PHIBRO | SANTA FE SPRINGS, CA | ---ST | 11,787.5 | 3,900 | 196 |
| ASH GROVE CEMENT CO | ASH GROVE | CHANUTE, KS | --BS- | 11,764.3 | 173 | 4 |
| EASTMAN KODAK CO & RED - ROCHESTER LLC AT EASTMAN BUSINESS PARK | KODAK | ROCHESTER, NY | -I-ST | 11,596.3 | 574 | 3 |
| EMERALD TRANSFORMER LOS ANGELES, LLC | EMERALD TRANSFORMER | LOS ANGELES, CA | ---ST | 11,502.1 | 3,722 | 225 |
| INDUSTRIAL SERVICE OIL CO INC | CLEAN HARBORS | LOS ANGELES, CA | ---ST | 11,051.4 | 1,869 | 245 |
| CLEAN HARBORS SAN JOSE | CLEAN HARBORS | SAN JOSE, CA | ---ST | 10,961.9 | 26,257 | 1,885 |
| CLEAN HARBORS OF WILMINGTON | CLEAN HARBORS | WILMINGTON, CA | ---ST | 10,874.4 | 27,359 | 2,626 |
| YUMA YES 2 WASTE TRANSFER STATION | CRYSTAL CLEAN | YUMA, AZ | ----- | 10,435.2 | 15,371 | 1,875 |
| VEOLIA ES TECHNICAL SOLUTIONS | VEOLIA | BEAUMONT, TX | LI-ST | 9,803.7 | 9,198 | 327 |
| HOLCIM (US) INC/GEOCYCLE LLC | SYSTECH | ARTESIA, MS | --BS- | 9,644.6 | 504 | 5 |
| CROSBY & OVERTON | CROSBY & OVERTON | LONG BEACH, CA | ---ST | 9,196.2 | 9,575 | 2,363 |
| AA SYDCOL LLC | SYDCOL | YUMA, AZ | ---S- | 8,803.3 | 9,240 | 1,185 |
| CALIFORNIA OIL TRANSFER LLC | CALIFORNIA OIL TRANSFER | RIVERBANK, CA | ----- | 8,798.9 | 1,664 | 98 |
| RAMOS ENVIRONMENTAL SERVICES | RAMOS ENVIRONMENTAL SERVICES | WEST SACRAMENTO, CA | ----- | 8,589.2 | 3,006 | 243 |
| GIANT RESOURCE RECOVERY - ATTALLA, INC. | GIANT CEMENT | ATTALLA, AL | ---ST | 8,468.1 | 3,795 | 237 |
| US ECOLOGY VERNON INC | REPUBLIC SERVICES | LOS ANGELES, CA | ---ST | 8,203.5 | 3,233 | 498 |
| VEOLIA ES TECHNICAL SOLUTIONS LLC | VEOLIA | AZUSA, CA | ---ST | 7,794.7 | 15,103 | 412 |
| SYSTECH ENVIRONMENTAL CORPORATION | SYSTECH | FREDONIA, KS | ---ST | 7,591.3 | 2,281 | 318 |
| HM SOUTHEAST CEMENT LLC HARLEYVILLE PLANT | GIANT CEMENT | HARLEYVILLE, SC | --BST | 7,372.3 | 518 | 1 |
| TRANSFORMER TECHNOLOGIES LLC | G&S TECHNOLOGIES | SALEM, OR | ----- | 7,000.4 | 976 | 49 |
Page 1 of 8
Next →