---ST
Facility Information
- Facility ID
- ALD983177015
- Address
- 51328 AL HIGHWAY 17
- City / State
- SULLIGENT, AL 35586
- Parent Company
- REPUBLIC SERVICES
- TSD Type
- ---ST
Volume Received
800.6
Total Tons In
3,100
Manifests
244
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| FIRST SOLAR, INC. | AL | 196.9 | 33 | Platinum Ribbon |
| GENERAL ELECTRIC | AL | 124.9 | 160 | Blue Ribbon |
| TECHTRIX, INC. | AL | 100.7 | 28 | Blue Ribbon |
| NUCOR COATINGS CORPORATION | AR | 59.1 | 18 | Blue Ribbon |
| GE AEROSPACE- AUBURN | AL | 42.4 | 34 | Yellow Ribbon |
| DOLLAR GENERAL 3646 | AL | 30.0 | 7 | Tier IV |
| STELLA-JONES CORPORATION (BRIERFIELD FACILITY) | AL | 26.3 | 17 | Platinum Ribbon |
| GESTAMP ALABAMA LLC, PLANT 2 | AL | 23.3 | 33 | Tier IV |
| CHEMTRADE SOLUTIONS, LLC | AL | 18.6 | 4 | Tier IV |
| EVERWOOD TREATMENT COMPANY, INC. | AL | 14.1 | 6 | Tier IV |
| GEORGE C. MARSHALL SPACE FLIGHT CENTER | AL | 10.8 | 19 | Yellow Ribbon |
| NUCOR STEEL - ARKANSAS | AR | 10.7 | 23 | Platinum Ribbon |
| GREAT SOUTHERN WOOD TUSCUMBIA, INC. | AL | 8.9 | 10 | Tier V |
| TR MILLER MILL COMPANY, INC. | AL | 8.7 | 5 | Tier IV |
| ELOPAK | AR | 8.5 | 34 | Tier V |
… and 229 more generators