-----
Facility Information
- Facility ID
- AZR000003681
- Address
- 4301 W JEFFERSON ST
- City / State
- PHOENIX, AZ 85043
- Parent Company
- CLEAN HARBORS
- TSD Type
- -----
Volume Received
319.5
Total Tons In
1,761
Manifests
562
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| CLEAN HARBORS OF WILMINGTON | CA | 20.9 | 30 | Platinum Ribbon |
| CLEAN HARBORS SAN JOSE | CA | 12.2 | 20 | Platinum Ribbon |
| TRUCK STOPS OF AMERICA | CA | 9.6 | 23 | Tier IV |
| GOUDY HONDA | CA | 8.6 | 31 | Tier IV |
| RDO EQUIPMENT CO. | CA | 7.5 | 21 | Tier IV |
| BALL AUTOMOTIVE GROUP | CA | 7.4 | 13 | Tier V |
| HERTZ CORP | CA | 7.2 | 12 | Tier IV |
| POWER TOYOTA OF CERRITOS AND SCION | CA | 5.9 | 23 | Tier IV |
| KEARNY MESA TOYOTA | CA | 5.8 | 9 | Tier V |
| COUNTY OF SAN BERNARDINO FLEET MGMT DEPT | CA | 5.2 | 8 | Tier IV |
| HONDA OF ESCONDIDO | CA | 4.9 | 15 | Tier V |
| CITY OF LANCASTER RECYCLING CENTER | CA | 4.8 | 5 | Tier V |
| SUNSET HONDA | CA | 4.1 | 10 | Tier V |
| AUTONATION FORD VALENCIA | CA | 3.9 | 9 | Tier V |
| DECKER FORD INC | CA | 3.8 | 17 | Tier V |
… and 547 more generators