L--ST
Facility Information
- Facility ID
- CAD980675276
- Address
- 2500 WEST LOKERN
- City / State
- BUTTONWILLOW, CA 93206
- Parent Company
- CLEAN HARBORS
- TSD Type
- L--ST
Volume Received
161,873.7
Total Tons In
13,296
Manifests
643
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| CLEAN HARBORS OF WILMINGTON | CA | 26,147.0 | 3,934 | Platinum Ribbon |
| CLEAN HARBORS SAN JOSE | CA | 12,827.9 | 506 | Platinum Ribbon |
| I-105 EXPRESS LANES | CA | 9,694.2 | 642 | Platinum Ribbon |
| SANTA CLARA VALLEY WATER DISTRICT- LLAGAS CREEK | CA | 7,007.2 | 465 | Platinum Ribbon |
| CALTRANS 03-3H9014 | CA | 5,820.2 | 386 | Platinum Ribbon |
| PGE - SUBSTATION B SAN JOSE | CA | 5,262.5 | 350 | Platinum Ribbon |
| VAN NORMAN COMPLEX - LOS ANGELES AQUEDUCT FILTRATION PLANT | CA | 5,229.9 | 341 | Platinum Ribbon |
| CITY OF SAN JOSE, MINETA SAN JOSE INTERNATIONAL AIRPORT | CA | 4,182.7 | 277 | Platinum Ribbon |
| JUDICIAL COUNCIL OF CALIFORNIA | CA | 4,012.4 | 266 | Platinum Ribbon |
| NATIONAL PARK SERVICE YOSEMITE NATIONAL PARK | CA | 3,959.1 | 277 | Platinum Ribbon |
| CROSBY & OVERTON | CA | 3,442.3 | 137 | Platinum Ribbon |
| EMERALD TRANSFORMER LOS ANGELES, LLC | CA | 3,215.4 | 192 | Platinum Ribbon |
| AERA ENERGY LLC - BELRIDGE NORTH & SOUTH | CA | 2,988.3 | 205 | Platinum Ribbon |
| ALAMEDA COUNTY TRANSPORTATION COMMISSION | CA | 2,612.3 | 173 | Platinum Ribbon |
| CORTEVA AGRISCIENCE LLC | CA | 2,473.9 | 100 | Platinum Ribbon |
… and 628 more generators