-----
Facility Information
- Facility ID
- CAD981388952
- Address
- 18703 CAMBRIDGE RD
- City / State
- ANDERSON, CA 96007
- Parent Company
- WASTE MANAGEMENT
- TSD Type
- -----
Volume Received
769.3
Total Tons In
44
Manifests
19
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| ST FRANCIS HOTEL | CA | 688.8 | 26 | Platinum Ribbon |
| VETERANS HALL | CA | 16.8 | 1 | Tier IV |
| WIYOT TRIBE | CA | 12.6 | 1 | Tier V |
| SALISBURY STEAK HOUSE LLC | CA | 8.4 | 1 | Tier V |
| ROGER BODENSTAB | CA | 6.7 | 1 | Tier V |
| SLACK FAMILY LLC | CA | 6.7 | 1 | Tier V |
| WILLOW CREEK CSD | CA | 5.9 | 1 | Tier V |
| ROSE GALE-ZOELLICK | CA | 5.9 | 1 | Tier V |
| RESIDENCE | CA | 4.2 | 1 | Tier V |
| COLLEGE OF THE SISKIYOUS | CA | 3.4 | 1 | Tier V |
| SPARTAN PROPERTIES | CA | 1.7 | 1 | Tier V |
| THE CARRINGTON COMPANY | CA | 1.7 | 1 | Tier V |
| SURINDER HEER | CA | 1.7 | 1 | Tier V |
| HOUSING AUTHORITY OF THE COUNTY OF BUTTE | CA | 0.8 | 1 | Tier V |
| TULE LAKE REFUGE | CA | 0.8 | 1 | Tier V |
… and 4 more generators