-----
Facility Information
- Facility ID
- CAD982042475
- Address
- 6426 HAY RD
- City / State
- VACAVILLE, CA 95687
- Parent Company
- RECOLOGY
- TSD Type
- -----
Volume Received
21,108.5
Total Tons In
2,748
Manifests
1,921
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| UC DAVIS MEDICAL CENTER | CA | 4,484.6 | 226 | Platinum Ribbon |
| DW BURLINGAME I OWNER, LLC | CA | 554.4 | 22 | Platinum Ribbon |
| STANISLAUS COUNTY | CA | 488.1 | 21 | Blue Ribbon |
| CALTRANS TRANSPORTATION LAB | CA | 478.8 | 19 | Blue Ribbon |
| CITY OF STOCKTON MUNICIPAL UTILITIES | CA | 468.2 | 22 | Platinum Ribbon |
| UC DAVIS ENVIRONMENTAL HEALTH AND SAFETY | CA | 449.9 | 24 | Platinum Ribbon |
| 415 EAST GRAND LLC | CA | 436.4 | 39 | Platinum Ribbon |
| BAY AREA COMMUNITY SERVICES HOUSING CORPORATION | CA | 324.3 | 14 | Blue Ribbon |
| PACIFIC GAS & ELECTRIC COMPANY | CA | 312.0 | 13 | Blue Ribbon |
| PRG INVESTMENT & AMP MANAGMENT INC | CA | 285.6 | 9 | Blue Ribbon |
| MILPITAS UNIFIED SCHOOL DISTRICT BUILDING G & H | CA | 281.4 | 12 | Blue Ribbon |
| BM-AI, LLC | CA | 277.2 | 11 | Blue Ribbon |
| BEALE AFB | CA | 274.0 | 13 | Blue Ribbon |
| BEYER HIGH SCHOOL MODESTO CITY SCHOOLS | CA | 231.9 | 13 | Blue Ribbon |
| 3325 GRAVENSTEIN HWY NORTH | CA | 205.0 | 9 | Blue Ribbon |
… and 1,906 more generators