-----
Facility Information
- Facility ID
- CAL000282598
- Address
- 1620 E. BRUNDAGE LN
- City / State
- BAKERSFIELD, CA 93307
- Parent Company
- CRYSTAL CLEAN
- TSD Type
- -----
Volume Received
4,764.4
Total Tons In
2,372
Manifests
707
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| SAFETY-KLEEN OF CALIFORNIA INC - FRESNO | CA | 601.9 | 38 | Platinum Ribbon |
| WORLD OIL ENVIRONMENTAL SERVICES | CA | 485.9 | 84 | Platinum Ribbon |
| RIDGELINE OIL AND ASPHALT CO | CA | 252.4 | 13 | Blue Ribbon |
| WEST COAST PIPE INSPECTION INC. | CA | 242.2 | 15 | Blue Ribbon |
| UNITED STATES PIPE & FOUNDRY COMPANY LLC | CA | 227.5 | 203 | Platinum Ribbon |
| WORLD OIL ENVIRONMENTAL SERVICES - CHICO II | CA | 195.5 | 21 | Platinum Ribbon |
| DOLORES HUERTA FOUNDATION | CA | 157.2 | 10 | Blue Ribbon |
| NATIONAL CEMENT CO | CA | 140.1 | 54 | Blue Ribbon |
| CRANE'S WASTE OIL INC | CA | 122.5 | 34 | Platinum Ribbon |
| SIERRA RECYCLING & DEMOLITION CO INC. | CA | 110.3 | 11 | Yellow Ribbon |
| WORLD OIL - SAN JOAQUIN LLC | CA | 104.2 | 14 | Platinum Ribbon |
| KEY ENERGY SERVICES OF CA | CA | 103.2 | 10 | Yellow Ribbon |
| CITY OF STOCKTON MUNICIPAL UTILITIES | CA | 98.1 | 5 | Platinum Ribbon |
| US COAST GUARD BASE ALAMEDA | CA | 81.3 | 9 | Blue Ribbon |
| LKQ AUTO PARTS OF CENTRAL CALIFORNIA | CA | 80.4 | 47 | Yellow Ribbon |
… and 692 more generators