-----
Facility Information
- Facility ID
- CAT080025711
- Address
- 13579 WHITTRAM AVENUE
- City / State
- FONTANA, CA 92335
- Parent Company
- WORLD OIL
- TSD Type
- -----
Volume Received
12,565.1
Total Tons In
2,388
Manifests
128
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| WORLD OIL ENVIRONMENTAL SERVICES | CA | 10,357.4 | 1,525 | Platinum Ribbon |
| COMPLIANCE ENVIRONMENTAL SERVICES INC DBA COMPLIANCE | CA | 1,198.4 | 279 | Platinum Ribbon |
| SCHLOSSER FORGE COMPANY | CA | 210.3 | 12 | Platinum Ribbon |
| BRISTOL INDUSTRIES, LLC | CA | 69.8 | 14 | Platinum Ribbon |
| CEMEX CONSTRUCTION MATERIALS PACIFIC LLC- VICTORVILLE QUARRY PLANT | CA | 64.3 | 24 | Yellow Ribbon |
| GENERAL PETROLEUM CORPORATION | CA | 50.0 | 15 | Yellow Ribbon |
| KWIK KLEEN | CA | 42.6 | 45 | Blue Ribbon |
| MERIT ALUMINUM, INC | CA | 40.0 | 13 | Tier IV |
| CEMEX CONSTRUCTION MATERIALS PACIFIC LLC- CEMEX VICTORVILLE -RIVER PLANT | CA | 38.3 | 19 | Yellow Ribbon |
| DASCO ENGINEERING | CA | 36.8 | 14 | Tier IV |
| LA TRUCKING CENTER LLC | CA | 34.1 | 57 | Yellow Ribbon |
| SPECIALTY MINERALS INC | CA | 33.6 | 12 | Yellow Ribbon |
| NUCKLES OIL, INC DBA MERIT OIL CO | CA | 23.7 | 8 | Yellow Ribbon |
| YOSHIMURA RESEARCH & DEVELOPMENT OF AMERICA INC | CA | 22.2 | 11 | Tier IV |
| MAUSER CORP | CA | 19.7 | 8 | Tier IV |
… and 113 more generators