---ST
Facility Information
- Facility ID
- MND981098478
- Address
- 2430 ROSE PLACE W
- City / State
- ROSEVILLE, MN 55113
- Parent Company
- EVOQUA
- TSD Type
- ---ST
Volume Received
620.3
Total Tons In
705
Manifests
36
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| INTEL - OCOTILLO | AZ | 252.6 | 38 | Platinum Ribbon |
| US ECOLOGY VERNON INC | CA | 188.1 | 330 | Platinum Ribbon |
| GE PARALLEL DESIGN INC | AZ | 42.0 | 29 | Yellow Ribbon |
| KOCH CARBON, LLC - BABT | CA | 32.9 | 14 | Blue Ribbon |
| FORESIGHT FINISHING LLC | AZ | 23.5 | 61 | Yellow Ribbon |
| US MINT SAN FRANCISCO | CA | 10.2 | 24 | Tier IV |
| HEADWAY TECHNOLOGIES | CA | 9.8 | 11 | Blue Ribbon |
| APPLIED MATERIALS, INC. - ARQUES | CA | 9.0 | 16 | Platinum Ribbon |
| HONEYWELL SKY HARBOR R&O | AZ | 6.0 | 4 | Yellow Ribbon |
| PRECISE METAL PRODUCTS | AZ | 5.5 | 26 | Tier IV |
| B & M PAINTING CO., INC. | AR | 4.6 | 13 | Yellow Ribbon |
| HELIGEAR ACQUISITION CO | AZ | 4.0 | 12 | Tier V |
| PRODIGY SURFACE TECH INC | CA | 3.8 | 15 | Yellow Ribbon |
| TYONEK MANUFACTURING GROUP INC | AL | 3.2 | 4 | Tier V |
| INTEL - CHANDLER | AZ | 3.0 | 2 | Platinum Ribbon |
… and 21 more generators