---ST
Facility Information
- Facility ID
- NCD980842132
- Address
- 2750 PATTERSON STREET
- City / State
- GREENSBORO, NC 27407
- Parent Company
- REPUBLIC SERVICES
- TSD Type
- ---ST
Volume Received
54.4
Total Tons In
357
Manifests
42
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| SEGERS AERO CORPORATION | AL | 15.5 | 29 | Tier IV |
| KIMBER MFG, INC. | AL | 9.3 | 12 | Tier V |
| INDUSTRIAL CHEMICALS, INC. | AL | 3.5 | 1 | Tier V |
| FRIT CAR, INC. | AL | 3.1 | 5 | Tier V |
| ENDURANCE EQUIPMENT, LLC | AL | 2.5 | 2 | Tier V |
| MOBILE COUNTY PUBLIC HEALTH VECTOR SERV | AL | 2.4 | 7 | Tier V |
| VERTEX REFINING ALABAMA, LLC | AL | 2.2 | 7 | Tier IV |
| UNIVERSITY OF SOUTH ALABAMA | AL | 1.8 | 43 | Tier IV |
| AIRBUS US MANUFACTURING FACILITY | AL | 1.5 | 21 | Blue Ribbon |
| INTERNATIONAL PAPER | AL | 1.3 | 2 | Yellow Ribbon |
| SAUGAHATCHEE LAKE WATER TREATMENT PLANT | AL | 1.3 | 1 | Tier V |
| COASTAL ALABAMA COMMUNITY COLLEGE | AL | 1.1 | 23 | Tier V |
| ARCWOOD ENVIRONMENTAL - BENTON, LLC | AR | 1.1 | 5 | Platinum Ribbon |
| JRGO, LLC DBA INTEGRITY ASSESSMENT GROUP | AL | 1.0 | 14 | Tier V |
| VT MOBILE AEROSPACE ENGINEERING, INC. | AL | 0.9 | 14 | Tier V |
… and 27 more generators