Tier V
⭐ 30 pts
Site Information
- EPA ID
- ALCESQG36066
- Industry (NAICS)
- —
- Address
- 1557 COTTON EXCHANGE
- City / State
- PRATTVILLE, AL 36066
- First Reported
- Q1, 2025
- Last Reported
- Q4, 2025
Contact
- Name
- —
- Phone
- —
- —
Waste Volume
2.0
Tons
26
Manifests
77
Containers
Waste Codes
| Code | Description | Tons | TEI Fit |
|---|---|---|---|
| D001 | Ignitability (Flammables) | 1.4 | ✓ TEI |
| D009 | Mercury | 0.6 | ✓ TEI |
| U154 | Methanol | 0.5 | — |
| F003 | Spent Non-Halogenated Solvents | 0.4 | ✓ TEI |
| U002 | Acetone | 0.4 | — |
| D002 | Corrosivity | 0.2 | ✓ TEI |
| U239 | U239 | 0.2 | — |
| U003 | U003 | 0.1 | — |
| U031 | U031 | 0.1 | — |
| U188 | U188 | — | — |
Activity by Quarter
| Quarter | Tons | Manifests |
|---|---|---|
| Q4, 2025 | 1.0 | 15 |
| Q3, 2025 | 0.3 | 16 |
| Q2, 2025 | 0.1 | 9 |
| Q1, 2026 | 0.1 | 5 |
| Q1, 2025 | 0.5 | 22 |
Prospect Score
30 / 155 pts max
| Criterion | Points |
|---|---|
| Manifests > 25 | +20 |
| Containers ≥ 50 | +10 |
| Total | 30 |
CRM / Assignment
Receiving Facilities
TSDFs this generator has shipped to
| Facility Name | Parent Company | City / State | TSD Type | Distance | Tons | Manifests |
|---|---|---|---|---|---|---|
| ALLWORTH, LLC | CLEAN EARTH | BIRMINGHAM, AL | ---ST | — | 1.4 | 65 |
| LIGHTING RESOURCES, LLC | LIGHTING RESOURCES | JOHNSON CITY, TN | ----- | — | 0.6 | 2 |